St. Louis Blues vs. Pittsburgh Penguins Tickets
Enterprise Center · St. Louis · Wed, Dec 2, 2026
St. Louis Blues vs. Pittsburgh Penguins Dates & Tickets
Enterprise Center Ticket Prices by Section
637 listings · 2,663 tickets · 92 sections. Seats for St. Louis Blues vs. Pittsburgh Penguins run $42 – $1140 per ticket before fees, with the cheapest seat $48 once service fees are added.
| Section | Price before fees | Cheapest with fees | Available |
|---|---|---|---|
| 325 | $42 – $234 | $48 | 159 tickets |
| 326 | $42 – $86 | $48 | 42 tickets |
| 329 | $42 – $66 | $48 | 16 tickets |
| 331 | $42 – $344 | $48 | 30 tickets |
| 308 | $44 – $184 | $50 | 77 tickets |
| 310 | $44 – $86 | $50 | 42 tickets |
| 334 | $45 – $176 | $51 | 26 tickets |
| 324 | $45 – $103 | $51 | 70 tickets |
| 322 | $46 – $82 | $52 | 9 tickets |
| 333 | $46 – $115 | $52 | 25 tickets |
| 307 | $47 – $96 | $53 | 49 tickets |
| 315 | $47 – $97 | $53 | 34 tickets |
| 327 | $48 – $176 | $54 | 41 tickets |
| 306 | $48 – $269 | $54 | 55 tickets |
| 301 | $51 – $84 | $58 | 4 tickets |
| 319 | $51 – $135 | $58 | 31 tickets |
| 313 | $52 – $184 | $59 | 39 tickets |
| 332 | $52 – $176 | $59 | 33 tickets |
| 316 | $53 – $184 | $60 | 58 tickets |
| 328 | $54 – $100 | $61 | 12 tickets |
| 330 | $54 – $176 | $61 | 35 tickets |
| 314 | $59 – $495 | $67 | 79 tickets |
| 311 | $59 – $86 | $67 | 29 tickets |
| 321 | $60 – $241 | $68 | 80 tickets |
| 323 | $60 – $86 | $68 | 23 tickets |
| 309 | $62 – $495 | $70 | 71 tickets |
| 303 | $63 – $220 | $71 | 46 tickets |
| 312 | $72 – $129 | $81 | 7 tickets |
| 320 | $73 – $84 | $83 | 9 tickets |
| 304 | $78 – $162 | $88 | 76 tickets |
| 121 | $88 – $265 | $99 | 75 tickets |
| 125 | $89 – $199 | $101 | 46 tickets |
| 120 | $91 – $196 | $103 | 37 tickets |
| 119 | $93 – $190 | $105 | 18 tickets |
| 124 | $93 – $199 | $105 | 69 tickets |
| 112 | $93 – $178 | $105 | 35 tickets |
| 317 | $95 – $135 | $107 | 102 tickets |
| 305 | $95 – $107 | $107 | 71 tickets |
| 302 | $96 – $417 | $108 | 95 tickets |
| 318 | $96 – $139 | $108 | 126 tickets |
52 further sections are on sale; the seat map lists every one. Prices are per ticket. “Cheapest with fees” is the supplier's own lowest fee-inclusive total for that section where it provides one, and is blank where it does not — it need not correspond to the listing in the column beside it. Delivery and any venue charges are confirmed at checkout. Availability changes continuously, so treat this table as a guide to what the sections cost rather than a live quote — the seat map is always current.
St. Louis Blues vs. Pittsburgh Penguins is scheduled for Wednesday, December 2, 2026 at 7:00 PM at Enterprise Center in St. Louis, MO. Review section and row information, using the venue map where available. Displayed ticket prices start at $42. The offer identifies the seller and its checkout terms.
About St. Louis Blues vs. Pittsburgh Penguins
Doors and seating times follow the venue schedule; the listed start is Wednesday, December 2, 2026 at 7:00 PM in local time.
St. Louis Blues vs. Pittsburgh Penguins takes place at Enterprise Center in St. Louis, MO.
Enterprise Center seats about 18,096, in the Downtown St. Louis area, and opened in 1994.
Home of the st. louis blues.
Prices shown are current listing prices and may change with seller inventory. The lowest displayed ticket price is currently $42. Final fees, delivery and order terms are confirmed with the seller. An interactive venue map is shown when matching seat geometry is available.
Getting to Enterprise Center
Address: 1401 Clark Ave, St. Louis, MO 63103.
An adjacent 1,270-car garage serves the arena, with roughly 6,500 spaces within 1,800 feet.
MetroLink Red and Blue lines stop at Civic Center Station directly across from the arena.
How your tickets are delivered
Compare the available partner listings above, including their seat details and seller. Use the venue map where matching seat geometry is available, then continue through the seller's checkout.
Delivery method, timing, fees and order protection vary by listing. Review the offer and the seller's checkout terms before completing a purchase.
