Golden 1 Center Ticket Prices by Section
521 listings · 2,301 tickets · 55 sections. Seats for Teddy Swims run $55 – $1600 per ticket before fees, with the cheapest seat $65 once service fees are added.
| Section | Price before fees | Cheapest with fees | Available |
|---|---|---|---|
| 219 | $55 – $106 | $65 | 147 tickets |
| 204 | $63 – $113 | $75 | 117 tickets |
| 218 | $76 – $129 | $90 | 108 tickets |
| 215 | $76 – $107 | $90 | 46 tickets |
| 205 | $76 – $135 | $90 | 156 tickets |
| 206 | $78 – $140 | $92 | 26 tickets |
| 216 | $78 – $85 | $92 | 28 tickets |
| 208 | $79 – $107 | $93 | 47 tickets |
| 207 | $80 – $191 | $94 | 37 tickets |
| 209 | $80 – $440 | $94 | 38 tickets |
| 214 | $81 – $440 | $96 | 36 tickets |
| 217 | $87 – $107 | $103 | 18 tickets |
| 210 | $88 – $106 | $104 | 2 tickets |
| 213 | $94 – $140 | $111 | 9 tickets |
| 211 | $106 – $163 | $125 | 14 tickets |
| 212 | $120 – $165 | $141 | 9 tickets |
| 122 | $183 – $469 | $216 | 471 tickets |
| 105 | $196 – $372 | $231 | 339 tickets |
| 117 | $218 – $289 | $257 | 9 tickets |
| 118 | $220 – $907 | $259 | 42 tickets |
| 111 | $220 – $660 | $259 | 13 tickets |
| 110 | $220 – $305 | $259 | 10 tickets |
| 119 | $227 – $999 | $267 | 21 tickets |
| 109 | $239 – $907 | $281 | 26 tickets |
| 116 | $239 – $660 | $281 | 10 tickets |
| 113 | $239 | $281 | 1 ticket |
| 106 | $251 – $742 | $295 | 129 tickets |
| 108 | $258 – $999 | $304 | 17 tickets |
| 121 | $277 – $1374 | $326 | 154 tickets |
| 107 | $277 – $1157 | $326 | 46 tickets |
| FLR5 | $385 | $453 | 2 tickets |
| PIT2 | $387 | $455 | 1 ticket |
| Gold Fan | $400 | $470 | 6 tickets |
| PIT | $402 – $660 | $473 | 20 tickets |
| PIT 2 | $422 | $496 | 4 tickets |
| FLR2 | $425 – $1002 | $500 | 22 tickets |
| 120 | $444 – $479 | $522 | 12 tickets |
| FLR3 | $487 – $944 | $573 | 10 tickets |
| GAPIT2 | $515 | $606 | 6 tickets |
| Gold Deluxe | $550 | $647 | 6 tickets |
15 further sections are on sale; the seat map lists every one. Prices are per ticket. “Cheapest with fees” is the supplier's own lowest fee-inclusive total for that section where it provides one, and is blank where it does not — it need not correspond to the listing in the column beside it. Delivery and any venue charges are confirmed at checkout. Availability changes continuously, so treat this table as a guide to what the sections cost rather than a live quote — the seat map is always current.
Teddy Swims Tickets — Wed, Nov 11, 2026
Golden 1 Center · Sacramento · Wed, Nov 11, 2026
Tickets for Teddy Swims currently start from $55. The event takes place Wednesday, November 11, 2026 at 7:00 PM at Golden 1 Center in Sacramento, CA. Review section and row information, using the venue map where available. Displayed ticket prices start at $55. The offer identifies the seller and its checkout terms.
About Teddy Swims
Doors and seating times follow the venue schedule; the listed start is Wednesday, November 11, 2026 at 7:00 PM in local time.
Teddy Swims takes place at Golden 1 Center in Sacramento, CA.
Golden 1 Center seats about 17,608, in the Downtown Commons (DOCO) area, and opened in 2016.
Home of the sacramento kings.
Offers come from ticketing partners and can update as inventory changes. The lowest displayed ticket price is currently $55. Check the seller's checkout for the final total and delivery timing. An interactive venue map is shown when matching seat geometry is available.
Getting to Golden 1 Center
Address: 500 David J Stern Walk, Sacramento, CA 95814.
More than 13,000 parking spaces are available in garages and lots throughout the Downtown Commons district.
Five Sacramento Regional Transit light rail stations sit within a few blocks along K Street.
How your tickets are delivered
Compare available prices and seating details, then follow the selected offer to its secure seller checkout. A map is shown when matching venue geometry is available.
Delivery timing and method depend on the event and seller. Check the offer and final checkout instructions before buying.