Target Center Ticket Prices by Section
219 listings · 1,090 tickets · 69 sections. Seats for Zac Brown Band & Brothers Osborne run $72 – $1109 per ticket before fees, with the cheapest seat $81 once service fees are added.
| Section | Price before fees | Cheapest with fees | Available |
|---|---|---|---|
| 236 | $72 – $77 | $81 | 15 tickets |
| 208 | $74 – $77 | $84 | 15 tickets |
| 237 | $74 – $77 | $84 | 22 tickets |
| 235 | $74 – $77 | $84 | 26 tickets |
| 206 | $74 – $77 | $84 | 23 tickets |
| 207 | $74 – $77 | $84 | 20 tickets |
| 239 | $74 – $82 | $84 | 21 tickets |
| 204 | $74 – $77 | $84 | 34 tickets |
| 205 | $74 – $77 | $84 | 31 tickets |
| 238 | $74 – $77 | $84 | 25 tickets |
| 202 | $74 – $77 | $84 | 27 tickets |
| 234 | $74 – $77 | $84 | 17 tickets |
| 203 | $77 | $87 | 18 tickets |
| 201 | $77 | $87 | 8 tickets |
| 240 | $77 – $194 | $87 | 13 tickets |
| 213 | $91 – $166 | $103 | 27 tickets |
| 211 | $91 – $94 | $103 | 13 tickets |
| 232 | $91 – $94 | $103 | 24 tickets |
| 231 | $91 – $94 | $103 | 18 tickets |
| 210 | $91 – $94 | $103 | 15 tickets |
| 230 | $91 – $94 | $103 | 24 tickets |
| 212 | $91 – $94 | $103 | 19 tickets |
| 233 | $91 – $94 | $103 | 34 tickets |
| 229 | $91 – $166 | $103 | 23 tickets |
| 209 | $92 – $94 | $104 | 13 tickets |
| 106 | $166 – $713 | $187 | 26 tickets |
| 136 | $166 – $713 | $187 | 45 tickets |
| 104 | $166 – $713 | $187 | 10 tickets |
| FLR6 | $202 | $228 | 4 tickets |
| 133 | $208 – $823 | $234 | 48 tickets |
| 109 | $208 – $823 | $234 | 23 tickets |
| 138 | $208 – $713 | $234 | 24 tickets |
| 101 | $208 – $713 | $234 | 4 tickets |
| FLR5 | $236 | $266 | 6 tickets |
| FLR4 | $236 | $266 | 3 tickets |
| 132 | $241 – $823 | $272 | 19 tickets |
| 110 | $241 – $823 | $272 | 25 tickets |
| Upper Level 240 | $251 | $283 | 4 tickets |
| Upper Level 202 | $251 | $283 | 6 tickets |
| Upper Level 239 | $251 | $283 | 8 tickets |
29 further sections are on sale; the seat map lists every one. Prices are per ticket. “Cheapest with fees” is the supplier's own lowest fee-inclusive total for that section where it provides one, and is blank where it does not — it need not correspond to the listing in the column beside it. Delivery and any venue charges are confirmed at checkout. Availability changes continuously, so treat this table as a guide to what the sections cost rather than a live quote — the seat map is always current.
Zac Brown Band & Brothers Osborne Tickets — Fri, Oct 23, 2026
Target Center · Minneapolis · Fri, Oct 23, 2026
Target Center hosts Zac Brown Band & Brothers Osborne on Friday, October 23, 2026 at 7:00 PM in Minneapolis, MN. Choose an offer above to continue to its seller checkout. Displayed ticket prices start at $72. Availability, fees and delivery timing depend on the selected listing.
About Zac Brown Band & Brothers Osborne
Target Center in Minneapolis, MN is the setting for Zac Brown Band & Brothers Osborne.
Target Center seats about 18,978, in the Downtown West (Warehouse District) area, and opened in 1990.
Home of the minnesota timberwolves and minnesota lynx.
The listed start is Friday, October 23, 2026 at 7:00 PM (venue local time); doors and seating follow the venue's own schedule.
Offers come from ticketing partners and can update as inventory changes. The lowest displayed ticket price is currently $72. Check the seller's checkout for the final total and delivery timing. An interactive venue map is shown when matching seat geometry is available.
Getting to Target Center
Address: 600 N 1st Ave, Minneapolis, MN 55403.
The attached Target Center ramp on 1st Avenue North plus nearby Hawthorne and ABC ramps cover game-day parking.
Served by the Metro Transit light rail at Warehouse District/Hennepin Avenue station steps from the arena.
How your tickets are delivered
The offer list shows current seller and seating information. Use the map where available, then review the seller's final price, delivery and protection terms before purchase.
Ticket delivery is managed by the seller, and the method and arrival time vary by listing. Follow the instructions shown with the selected offer.