Chase Center Ticket Prices by Section
427 listings · 1,585 tickets · 47 sections. Seats for Lionel Richie & Earth, Wind and Fire run $60 – $5617 per ticket before fees, with the cheapest seat $71 once service fees are added.
| Section | Price before fees | Cheapest with fees | Available |
|---|---|---|---|
| 222 | $60 – $197 | $71 | 77 tickets |
| 216 | $80 – $5617 | $94 | 76 tickets |
| 206 | $80 – $158 | $94 | 6 tickets |
| 221 | $81 – $197 | $96 | 72 tickets |
| 223 | $88 – $159 | $104 | 70 tickets |
| 204 | $89 – $159 | $105 | 48 tickets |
| 203 | $89 – $121 | $105 | 73 tickets |
| 210 | $91 – $217 | $107 | 80 tickets |
| 217 | $95 – $202 | $112 | 13 tickets |
| 214 | $100 – $197 | $118 | 47 tickets |
| 205 | $100 – $246 | $118 | 47 tickets |
| 212 | $107 – $197 | $126 | 29 tickets |
| 208 | $107 – $271 | $126 | 10 tickets |
| 111 | $109 – $369 | $129 | 9 tickets |
| 207 | $118 – $159 | $139 | 23 tickets |
| 215 | $118 – $197 | $139 | 61 tickets |
| 219 | $118 – $197 | $139 | 29 tickets |
| 211 | $118 – $217 | $139 | 23 tickets |
| 218 | $120 – $150 | $141 | 13 tickets |
| 220 | $126 | $149 | 2 tickets |
| 209 | $132 – $176 | $156 | 13 tickets |
| 105 | $137 – $419 | $161 | 29 tickets |
| 108 | $139 – $251 | $164 | 8 tickets |
| 110 | $142 – $178 | $167 | 14 tickets |
| 109 | $143 – $413 | $169 | 17 tickets |
| 118 | $148 – $318 | $174 | 82 tickets |
| 101 | $148 – $288 | $174 | 89 tickets |
| 113 | $162 – $220 | $191 | 9 tickets |
| 104 | $169 – $369 | $199 | 35 tickets |
| 213 | $176 – $262 | $207 | 5 tickets |
| 107 | $180 | $212 | 1 ticket |
| 114 | $209 – $557 | $246 | 42 tickets |
| 106 | $220 – $281 | $259 | 11 tickets |
| 103 | $232 – $597 | $273 | 28 tickets |
| FLR4 | $236 – $441 | $278 | 14 tickets |
| FLR9 | $238 | $280 | 2 tickets |
| 116 | $239 – $440 | $281 | 24 tickets |
| 102 | $240 – $562 | $282 | 80 tickets |
| 112 | $251 | $295 | 1 ticket |
| 117 | $268 – $537 | $315 | 71 tickets |
7 further sections are on sale; the seat map lists every one. Prices are per ticket. “Cheapest with fees” is the supplier's own lowest fee-inclusive total for that section where it provides one, and is blank where it does not — it need not correspond to the listing in the column beside it. Delivery and any venue charges are confirmed at checkout. Availability changes continuously, so treat this table as a guide to what the sections cost rather than a live quote — the seat map is always current.
Lionel Richie & Earth, Wind and Fire Tickets
Chase Center · San Francisco · Sat, Sep 26, 2026
Lionel Richie & Earth, Wind and Fire Dates & Tickets
Lionel Richie & Earth, Wind and Fire is scheduled for Saturday, September 26, 2026 at 7:30 PM at Chase Center in San Francisco, CA. Choose an offer above to continue to its seller checkout. Displayed ticket prices start at $60. Availability, fees and delivery timing depend on the selected listing.
About Lionel Richie & Earth, Wind and Fire
Doors and seating times follow the venue schedule; the listed start is Saturday, September 26, 2026 at 7:30 PM in local time.
Lionel Richie & Earth, Wind and Fire takes place at Chase Center in San Francisco, CA.
Chase Center seats about 18,064, in the Mission Bay area, and opened in 2019.
Home of the golden state warriors.
Seller listings and availability can change. The lowest displayed ticket price is currently $60. Review the selected offer's seat details and checkout total before purchase. An interactive venue map is shown when matching seat geometry is available.
Getting to Chase Center
Address: 1 Warriors Way, San Francisco, CA 94158.
The on-site Mercedes-Benz Garage at 99 Warriors Way and Warriors Way Garage anchor parking, with nearby UCSF garages.
The Muni Metro T Third Street line stops at the UCSF/Chase Center station just outside the arena.
How your tickets are delivered
Compare the available partner listings above, including their seat details and seller. Use the venue map where matching seat geometry is available, then continue through the seller's checkout.
Delivery method, timing, fees and order protection vary by listing. Review the offer and the seller's checkout terms before completing a purchase.
