John Paul Jones Arena Ticket Prices by Section
239 listings · 463 tickets · 52 sections. Seats for Mumford and Sons & Marcus King Band run $43 – $2838 per ticket before fees, with the cheapest seat $51 once service fees are added.
| Section | Price before fees | Cheapest with fees | Available |
|---|---|---|---|
| 301 | $43 – $83 | $51 | 30 tickets |
| 315 | $43 – $105 | $51 | 56 tickets |
| 314 | $51 – $264 | $60 | 12 tickets |
| 302 | $53 – $297 | $63 | 35 tickets |
| 307 | $73 – $355 | $86 | 13 tickets |
| 310 | $73 – $316 | $86 | 20 tickets |
| 311 | $73 – $194 | $86 | 10 tickets |
| 312 | $73 – $610 | $86 | 16 tickets |
| 313 | $73 – $219 | $86 | 10 tickets |
| 303 | $73 – $308 | $86 | 18 tickets |
| 305 | $73 – $194 | $86 | 15 tickets |
| 309 | $90 – $255 | $106 | 25 tickets |
| 304 | $91 – $250 | $107 | 13 tickets |
| 306 | $91 – $145 | $107 | 3 tickets |
| 115 | $139 – $292 | $164 | 8 tickets |
| 303ADA | $156 | $184 | 1 ticket |
| 304ADA | $156 | $184 | 1 ticket |
| 302ADA | $156 | $184 | 8 tickets |
| 308 | $157 – $661 | $185 | 14 tickets |
| 114 | $159 – $1373 | $187 | 10 tickets |
| 108 | $179 – $1122 | $211 | 12 tickets |
| 101 | $181 – $938 | $213 | 10 tickets |
| 110 | $217 | $255 | 2 tickets |
| FL6 | $220 | $259 | 2 tickets |
| 102 | $234 – $1725 | $275 | 8 tickets |
| 111 | $238 – $942 | $280 | 8 tickets |
| Upper Level 301 | $256 | $301 | 1 ticket |
| 115ADA | $264 | $311 | 2 tickets |
| 109 | $270 – $942 | $318 | 4 tickets |
| 107 | $270 – $445 | $318 | 5 tickets |
| 104 | $270 – $885 | $318 | 5 tickets |
| 105 | $270 – $942 | $318 | 14 tickets |
| 112 | $291 – $995 | $342 | 9 tickets |
| FL4 | $307 – $505 | $361 | 4 tickets |
| 113 | $320 – $382 | $376 | 2 tickets |
| 106 | $336 – $1162 | $395 | 9 tickets |
| GAPIT | $347 – $362 | $408 | 5 tickets |
| FL2 | $375 – $1102 | $441 | 6 tickets |
| Upper Level 313 | $399 | $469 | 2 tickets |
| FL3 | $408 – $1051 | $480 | 4 tickets |
12 further sections are on sale; the seat map lists every one. Prices are per ticket. “Cheapest with fees” is the supplier's own lowest fee-inclusive total for that section where it provides one, and is blank where it does not — it need not correspond to the listing in the column beside it. Delivery and any venue charges are confirmed at checkout. Availability changes continuously, so treat this table as a guide to what the sections cost rather than a live quote — the seat map is always current.
Mumford and Sons & Marcus King Band Tickets
John Paul Jones Arena · Charlottesville · Sun, Sep 20, 2026
Mumford and Sons & Marcus King Band Dates & Tickets
Looking for Mumford and Sons & Marcus King Band tickets in Charlottesville, VA? They are on sale now at John Paul Jones Arena. The event takes place Sunday, September 20, 2026 at 7:30 PM. Review section and row information, using the venue map where available. Displayed ticket prices start at $43. The offer identifies the seller and its checkout terms.
About Mumford and Sons & Marcus King Band
Mumford and Sons & Marcus King Band takes place at John Paul Jones Arena in Charlottesville, VA, with the listed start on Sunday, September 20, 2026 at 7:30 PM.
Home of the virginia cavaliers.
John Paul Jones Arena seats about 14,593, in the University of Virginia campus area, and opened in 2006.
Seller listings and availability can change. The lowest displayed ticket price is currently $43. Review the selected offer's seat details and checkout total before purchase. An interactive venue map is shown when matching seat geometry is available.
Getting to John Paul Jones Arena
Address: 295 Massie Road, Charlottesville, VA 22903.
On-site garage and adjacent campus lots open on game day; remote lots with shuttles serve sellout crowds.
University Transit Service and Charlottesville Area Transit serve the arena from Grounds and downtown.
How your tickets are delivered
Select an offer to see the ticket seller and its checkout details. Where seat geometry is available, the venue map can help orient sections before you continue.
Check the listing for delivery method and timing, and review applicable fees and buyer-protection terms in the seller's checkout.
