North Carolina State Wolfpack vs. Pittsburgh Panthers Tickets
Lenovo Center · Raleigh · Wed, Jan 6, 2027
North Carolina State Wolfpack vs. Pittsburgh Panthers Dates & Tickets
Lenovo Center Ticket Prices by Section
131 listings · 509 tickets · 41 sections. Seats for North Carolina State Wolfpack vs. Pittsburgh Panthers run $52 – $187 per ticket before fees, with the cheapest seat $62 once service fees are added.
| Section | Price before fees | Cheapest with fees | Available |
|---|---|---|---|
| 330 | $52 | $62 | 4 tickets |
| 336 | $57 | $67 | 4 tickets |
| 325 | $67 | $79 | 4 tickets |
| 323 | $68 | $80 | 4 tickets |
| 306 | $70 – $76 | $83 | 14 tickets |
| 326 | $72 – $74 | $85 | 6 tickets |
| 324 | $73 – $80 | $86 | 10 tickets |
| 322 | $75 | $89 | 4 tickets |
| 304 | $79 – $81 | $93 | 10 tickets |
| 225 | $87 | $103 | 2 tickets |
| 216 | $90 – $102 | $106 | 8 tickets |
| 224 | $95 – $96 | $112 | 8 tickets |
| 223 | $103 – $109 | $122 | 14 tickets |
| 201 | $105 | $124 | 8 tickets |
| 202 | $112 – $119 | $132 | 8 tickets |
| 217 | $114 – $116 | $134 | 6 tickets |
| 221 | $115 | $136 | 4 tickets |
| 104 | $118 – $187 | $139 | 20 tickets |
| 124 | $120 – $145 | $141 | 6 tickets |
| 220 | $122 – $133 | $144 | 8 tickets |
| 204 | $124 | $146 | 4 tickets |
| 121 | $125 | $147 | 2 tickets |
| 101 | $125 – $175 | $147 | 39 tickets |
| 126 | $127 – $146 | $150 | 14 tickets |
| 119 | $128 – $151 | $151 | 19 tickets |
| 113 | $128 – $162 | $151 | 26 tickets |
| 118 | $128 – $180 | $151 | 24 tickets |
| 102 | $130 – $178 | $153 | 22 tickets |
| 105 | $130 – $182 | $153 | 40 tickets |
| 114 | $132 – $179 | $156 | 29 tickets |
| 106 | $132 – $163 | $156 | 14 tickets |
| 123 | $132 – $160 | $156 | 12 tickets |
| 107 | $135 – $176 | $159 | 18 tickets |
| 117 | $136 – $171 | $160 | 18 tickets |
| 122 | $138 – $156 | $163 | 12 tickets |
| 115 | $139 – $184 | $164 | 23 tickets |
| 125 | $154 – $168 | $181 | 6 tickets |
| 112 | $157 – $173 | $185 | 14 tickets |
| 120 | $161 – $169 | $190 | 8 tickets |
| 103 | $166 – $176 | $196 | 7 tickets |
1 further section is on sale; the seat map lists every one. Prices are per ticket. “Cheapest with fees” is the supplier's own lowest fee-inclusive total for that section where it provides one, and is blank where it does not — it need not correspond to the listing in the column beside it. Delivery and any venue charges are confirmed at checkout. Availability changes continuously, so treat this table as a guide to what the sections cost rather than a live quote — the seat map is always current.
Wednesday is the night for North Carolina State Wolfpack vs. Pittsburgh Panthers at Lenovo Center in Raleigh, NC. The listed start is Wednesday, January 6, 2027. Review section and row information, using the venue map where available. Displayed ticket prices start at $52. The offer identifies the seller and its checkout terms.
About North Carolina State Wolfpack vs. Pittsburgh Panthers
North Carolina State Wolfpack vs. Pittsburgh Panthers takes place at Lenovo Center in Raleigh, NC, with the listed start on Wednesday, January 6, 2027.
Home of the nc state wolfpack, formerly pnc arena.
Lenovo Center seats about 19,500, in the Raleigh (near Carter-Finley Stadium) area, and opened in 1999.
Seller listings and availability can change. The lowest displayed ticket price is currently $52. Review the selected offer's seat details and checkout total before purchase. An interactive venue map is shown when matching seat geometry is available.
Getting to Lenovo Center
Address: 1400 Edwards Mill Road, Raleigh, NC 27607.
The surrounding fairgrounds and stadium lots open on game day; permit and premium lots ring the arena.
GoRaleigh buses and game-day shuttles serve the arena beside Carter-Finley Stadium and the State Fairgrounds.
How your tickets are delivered
Select an offer to see the ticket seller and its checkout details. Where seat geometry is available, the venue map can help orient sections before you continue.
Check the listing for delivery method and timing, and review applicable fees and buyer-protection terms in the seller's checkout.
