Philadelphia Flyers vs. Utah Mammoth Tickets
Xfinity Mobile Arena · Philadelphia · Sun, Nov 1, 2026
Philadelphia Flyers vs. Utah Mammoth Dates & Tickets
Xfinity Mobile Arena Ticket Prices by Section
680 listings · 3,128 tickets · 86 sections. Seats for Philadelphia Flyers vs. Utah Mammoth run $49 – $5920 per ticket before fees, with the cheapest seat $56 once service fees are added.
| Section | Price before fees | Cheapest with fees | Available |
|---|---|---|---|
| 220 | $49 – $701 | $56 | 115 tickets |
| ASSEMBLY ROOM | $50 | $57 | 10 tickets |
| 219 | $53 – $101 | $60 | 92 tickets |
| 219A | $53 – $125 | $60 | 103 tickets |
| 217 | $54 – $598 | $61 | 22 tickets |
| 217A | $55 – $110 | $62 | 48 tickets |
| 208 | $55 – $689 | $62 | 102 tickets |
| 209 | $55 – $358 | $62 | 20 tickets |
| 222A | $56 – $739 | $63 | 19 tickets |
| 223 | $57 – $149 | $65 | 20 tickets |
| 216 | $57 – $963 | $65 | 16 tickets |
| 205 | $57 – $172 | $65 | 17 tickets |
| 205A | $58 – $722 | $66 | 61 tickets |
| 207A | $58 – $911 | $66 | 111 tickets |
| 215 | $58 – $96 | $66 | 13 tickets |
| 210 | $58 – $679 | $66 | 14 tickets |
| 211 | $58 – $817 | $66 | 32 tickets |
| 209A | $59 – $712 | $67 | 33 tickets |
| 210A | $59 – $61 | $67 | 21 tickets |
| 216A | $59 – $1200 | $67 | 20 tickets |
| 207 | $59 – $114 | $67 | 129 tickets |
| 206 | $59 – $689 | $67 | 103 tickets |
| 204 | $59 – $584 | $67 | 6 tickets |
| 203 | $60 – $696 | $68 | 14 tickets |
| 221 | $61 – $101 | $69 | 39 tickets |
| 224 | $63 – $172 | $71 | 74 tickets |
| 218 | $63 – $101 | $71 | 71 tickets |
| 202 | $64 – $897 | $72 | 32 tickets |
| 212 | $64 – $978 | $72 | 146 tickets |
| 214 | $64 – $715 | $72 | 41 tickets |
| 213 | $67 – $978 | $76 | 11 tickets |
| 201 | $68 – $983 | $77 | 58 tickets |
| 221A | $72 – $854 | $81 | 134 tickets |
| 222 | $72 – $175 | $81 | 79 tickets |
| 121 | $89 – $1661 | $101 | 23 tickets |
| 116 | $93 – $1262 | $105 | 25 tickets |
| 120 | $94 – $5920 | $106 | 119 tickets |
| 117 | $95 – $1140 | $107 | 109 tickets |
| 118 | $95 – $244 | $107 | 79 tickets |
| 119 | $97 – $1273 | $110 | 48 tickets |
46 further sections are on sale; the seat map lists every one. Prices are per ticket. “Cheapest with fees” is the supplier's own lowest fee-inclusive total for that section where it provides one, and is blank where it does not — it need not correspond to the listing in the column beside it. Delivery and any venue charges are confirmed at checkout. Availability changes continuously, so treat this table as a guide to what the sections cost rather than a live quote — the seat map is always current.
Xfinity Mobile Arena hosts Philadelphia Flyers vs. Utah Mammoth on Sunday, November 1, 2026 at 4:00 PM in Philadelphia, PA. Choose an offer above to continue to its seller checkout. Displayed ticket prices start at $49. Availability, fees and delivery timing depend on the selected listing.
About Philadelphia Flyers vs. Utah Mammoth
Philadelphia Flyers vs. Utah Mammoth is a live event hosted at Xfinity Mobile Arena, Philadelphia, PA, with the listed start on Sunday, November 1, 2026 at 4:00 PM.
Shared home of the philadelphia flyers and 76ers, renamed from wells fargo center in 2025.
Xfinity Mobile Arena seats about 19,500, in the South Philadelphia Sports Complex area, and opened in 1996.
Prices shown are current listing prices and may change with seller inventory. The lowest displayed ticket price is currently $49. Final fees, delivery and order terms are confirmed with the seller. An interactive venue map is shown when matching seat geometry is available.
Getting to Xfinity Mobile Arena
Address: 3601 S Broad St, Philadelphia, PA 19148.
Surrounded by the sports complex's surface lots and the arena garage off Broad Street and Pattison Avenue.
Served by the SEPTA Broad Street Line at NRG station at the south end of the line.
How your tickets are delivered
Select an offer to see the ticket seller and its checkout details. Where seat geometry is available, the venue map can help orient sections before you continue.
Check the listing for delivery method and timing, and review applicable fees and buyer-protection terms in the seller's checkout.
