San Francisco Symphony: Ray Chen Plays Sibelius Tickets
Davies Symphony Hall · San Francisco · Thu, May 6, 2027
San Francisco Symphony: Ray Chen Plays Sibelius Dates & Tickets
Davies Symphony Hall Ticket Prices by Section
On sale for Thursday, May 6, 2027 at 2:00 PM. Other dates in this run are priced separately.
186 listings · 753 tickets · 126 sections. Seats for San Francisco Symphony: Ray Chen Plays Sibelius run $41 – $2200 per ticket before fees, with the cheapest seat $47 once service fees are added.
| Section | Price before fees | Cheapest with fees | Available |
|---|---|---|---|
| CENTER TERRACE | $41 | $47 | 6 tickets |
| Center Terrace | $46 | $52 | 12 tickets |
| 2ND TIER LEVEL GG | $72 | $81 | 6 tickets |
| TIER AA | $73 | $83 | 2 tickets |
| TIER GG | $73 | $83 | 2 tickets |
| TIER CC | $73 | $83 | 2 tickets |
| TIER JJ | $73 | $83 | 2 tickets |
| SECOND TIER (RIGHT) | $74 | $84 | 6 tickets |
| SECOND TIER (LEFT) | $74 | $84 | 6 tickets |
| 2nd Tier GG | $75 | $85 | 6 tickets |
| 2ND TIER AA | $77 – $83 | $87 | 7 tickets |
| 2ND TIER BB | $77 | $87 | 2 tickets |
| 2ND TIER CC | $77 – $80 | $87 | 8 tickets |
| 2nd Tier JJ | $77 | $87 | 7 tickets |
| 2nd Tier HH | $77 | $87 | 7 tickets |
| 2nd Tier AA | $79 | $89 | 5 tickets |
| 2nd Tier BB | $79 | $89 | 7 tickets |
| 2nd Tier CC | $80 | $90 | 5 tickets |
| 2ND TIER JJ | $83 | $94 | 4 tickets |
| 2ND TIER LEVEL EE | $85 | $96 | 6 tickets |
| TIER DD | $87 | $98 | 10 tickets |
| TIER EE | $87 | $98 | 10 tickets |
| TIER FF | $87 | $98 | 12 tickets |
| PREMIER SECOND TIER | $88 | $99 | 6 tickets |
| UPPER ORCHESTRA | $90 – $2200 | $102 | 17 tickets |
| 2nd Tier EE | $90 | $102 | 6 tickets |
| PREMIER 2ND TIER DD | $91 – $104 | $103 | 20 tickets |
| Upper Orchestra | $92 – $103 | $104 | 11 tickets |
| 2ND TIER GG | $92 | $104 | 2 tickets |
| 2nd Tier DD | $93 | $105 | 5 tickets |
| 2nd Tier FF | $93 | $105 | 11 tickets |
| Orchestra Right | $94 – $196 | $106 | 26 tickets |
| SECOND TIER | $94 | $106 | 18 tickets |
| ORCHESTRA | $94 – $1002 | $106 | 18 tickets |
| PREMIER 2ND TIER EE | $95 – $101 | $107 | 21 tickets |
| Orchestra Center | $96 – $194 | $108 | 12 tickets |
| TIER D | $100 | $113 | 2 tickets |
| TIER K | $100 | $113 | 2 tickets |
| Orchestra Left | $100 – $197 | $113 | 22 tickets |
| FIRST TIER (LEFT) | $101 | $114 | 6 tickets |
86 further sections are on sale; the seat map lists every one. Prices are per ticket. “Cheapest with fees” is the supplier's own lowest fee-inclusive total for that section where it provides one, and is blank where it does not — it need not correspond to the listing in the column beside it. Delivery and any venue charges are confirmed at checkout. Availability changes continuously, so treat this table as a guide to what the sections cost rather than a live quote — the seat map is always current.
Davies Symphony Hall hosts San Francisco Symphony: Ray Chen Plays Sibelius on Thursday, May 6, 2027 at 2:00 PM in San Francisco, CA. Select a date to compare ticket offers. Current displayed prices start at $41. Use the venue map when available, then follow the selected seller's checkout instructions.
About San Francisco Symphony: Ray Chen Plays Sibelius
Davies Symphony Hall in San Francisco, CA is the setting for San Francisco Symphony: Ray Chen Plays Sibelius, with the listed start on Thursday, May 6, 2027 at 2:00 PM.
3 upcoming dates are currently listed, running from Thu, May 6, 2027 to Sat, May 8, 2027.
Ticket inventory is supplied by marketplace partners and can change. The lowest displayed ticket price is currently $41. Check each offer for its latest seat and delivery details. An interactive venue map is shown when matching seat geometry is available.
How your tickets are delivered
Open a date to compare current offers and the seller attached to each listing. Map availability depends on venue geometry; the seller's checkout confirms the final price and terms.
Ticket delivery is managed by the seller, and the method and arrival time vary by listing. Follow the instructions shown with the selected offer.
