SAP Center Ticket Prices by Section
762 listings · 3,015 tickets · 54 sections. Seats for Sombr run $63 – $1390 per ticket before fees, with the cheapest seat $75 once service fees are added.
| Section | Price before fees | Cheapest with fees | Available |
|---|---|---|---|
| 213 | $63 – $93 | $75 | 17 tickets |
| 202 | $64 – $127 | $76 | 41 tickets |
| 214 | $69 – $127 | $82 | 121 tickets |
| 228 | $69 – $104 | $82 | 126 tickets |
| 204 | $70 – $117 | $83 | 15 tickets |
| 205 | $70 – $216 | $83 | 16 tickets |
| 201 | $71 – $146 | $84 | 165 tickets |
| 203 | $72 – $109 | $85 | 16 tickets |
| 215 | $72 – $259 | $85 | 263 tickets |
| 216 | $74 – $109 | $87 | 109 tickets |
| 206 | $76 – $440 | $90 | 109 tickets |
| 209 | $85 – $97 | $100 | 8 tickets |
| 207 | $86 – $117 | $102 | 12 tickets |
| 212 | $87 – $130 | $103 | 26 tickets |
| 210 | $87 – $440 | $103 | 35 tickets |
| 211 | $90 – $109 | $106 | 21 tickets |
| 208 | $93 | $110 | 3 tickets |
| 106 | $95 – $660 | $112 | 117 tickets |
| 101 | $114 – $757 | $134 | 74 tickets |
| 107 | $119 – $714 | $140 | 113 tickets |
| 110 | $126 – $660 | $149 | 67 tickets |
| 109 | $127 – $714 | $150 | 107 tickets |
| 103 | $127 – $185 | $150 | 81 tickets |
| 104 | $130 – $593 | $153 | 146 tickets |
| 113 | $132 – $190 | $156 | 137 tickets |
| 114 | $135 – $426 | $159 | 238 tickets |
| 112 | $136 – $593 | $160 | 140 tickets |
| FLR3 | $138 – $599 | $163 | 183 tickets |
| 102 | $139 – $431 | $164 | 193 tickets |
| 115 | $145 – $757 | $171 | 25 tickets |
| LOWER 102 | $160 | $188 | 5 tickets |
| Lower116 | $160 | $188 | 2 tickets |
| 128 | $172 – $1029 | $203 | 20 tickets |
| 116 | $175 – $1029 | $206 | 19 tickets |
| PITB | $185 – $237 | $218 | 10 tickets |
| FLR1 | $194 – $999 | $228 | 123 tickets |
| PIT A - Standing Room Only | $226 | $266 | 6 tickets |
| PIT B - Standing Room Only | $226 | $266 | 6 tickets |
| PIT B | $235 | $277 | 2 tickets |
| PITA | $235 | $277 | 12 tickets |
14 further sections are on sale; the seat map lists every one. Prices are per ticket. “Cheapest with fees” is the supplier's own lowest fee-inclusive total for that section where it provides one, and is blank where it does not — it need not correspond to the listing in the column beside it. Delivery and any venue charges are confirmed at checkout. Availability changes continuously, so treat this table as a guide to what the sections cost rather than a live quote — the seat map is always current.
Sombr Tickets
SAP Center · San Jose · Wed, Oct 7, 2026
Sombr Dates & Tickets
Wednesday is the night for Sombr at SAP Center in San Jose, CA. The listed start is Wednesday, October 7, 2026 at 7:30 PM. Compare the available offers above and review the seat details. Displayed ticket prices start at $63. Confirm the final total and delivery terms with the seller before you buy.
About Sombr
The listed start is Wednesday, October 7, 2026 at 7:30 PM (venue local time); doors and seating follow the venue's own schedule. Sombr is a live event hosted at SAP Center, San Jose, CA.
SAP Center seats about 17,435, in the Downtown San Jose area, and opened in 1993.
Home of the san jose sharks, known as the shark tank.
Prices shown are current listing prices and may change with seller inventory. The lowest displayed ticket price is currently $63. Final fees, delivery and order terms are confirmed with the seller. An interactive venue map is shown when matching seat geometry is available.
Getting to SAP Center
Address: 525 W Santa Clara St, San Jose, CA 95113.
Two SAP Center lots on Santa Clara Street provide about 1,700 spaces, including a 1,500-space lot between Montgomery and Cahill streets.
San Jose Diridon Station sits across the street, served by Caltrain, Capitol Corridor, and VTA light rail and buses.
How your tickets are delivered
The offer list shows current seller and seating information. Use the map where available, then review the seller's final price, delivery and protection terms before purchase.
Ticket delivery is managed by the seller, and the method and arrival time vary by listing. Follow the instructions shown with the selected offer.
